_RKK________K___K___R___K______R__________KK_RK_________________ _______K____K_RW____________KK_W________K_____K_K_________K__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/164/164 | _ | 6.21 | 22 | 5 | 1293 | 0.0 | 0.96 | 0.96 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1909 HTTP/1.1 |
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 112 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 2/73/73 | K | 6.31 | 2 | 6 | 744 | 16.3 | 0.75 | 0.75 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jogos-para-jogar-para-ganhar-bitcoins-jogos-para-investir- |
| 0-0 | 3173182 | 1/21/21 | K | 6.33 | 0 | 4 | 175 | 12.7 | 0.48 | 0.48 | 88.151.33.106 | http/1.1 | soheilmansouri.ir.needoweb.ir:4 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/112/112 | _ | 6.31 | 2 | 0 | 988 | 0.0 | 0.73 | 0.73 | 85.208.96.198 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-cls-class-techstar/ HTTP |
| 0-0 | 3173182 | 0/73/73 | _ | 6.20 | 23 | 6 | 725 | 0.0 | 0.65 | 0.65 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 0-0 | 3173182 | 0/68/68 | _ | 6.25 | 12 | 4 | 742 | 0.0 | 0.55 | 0.55 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/02/01/%D9%BE%D9%86%D8%AC%D8%B4%D9%86%D8%A8%D9%87-%D8% |
| 0-0 | 3173182 | 0/31/31 | _ | 6.26 | 8 | 4 | 268 | 0.0 | 0.41 | 0.41 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1931 HTTP/1.1 |
| 0-0 | 3173182 | 0/40/40 | _ | 5.67 | 13 | 0 | 158 | 0.0 | 0.47 | 0.47 | 103.78.97.230 | http/1.1 | ||
| 0-0 | 3173182 | 0/25/25 | _ | 6.20 | 25 | 0 | 238 | 0.0 | 0.24 | 0.24 | 85.208.96.195 | http/1.1 | jirjirk.com:443 | GET /fun/174851178348/photo-travel-to-date-bani-sadr-in-the-fro |
| 0-0 | 3173182 | 0/27/27 | _ | 6.24 | 13 | 4 | 268 | 0.0 | 0.37 | 0.37 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 0-0 | 3173182 | 0/21/21 | _ | 6.23 | 23 | 5 | 219 | 0.0 | 0.34 | 0.34 | 78.46.167.107 | http/1.1 | boxingir.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 1/20/20 | K | 6.33 | 0 | 5 | 249 | 12.9 | 0.40 | 0.40 | 64.227.68.32 | http/1.1 | pezhmanrent.com:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/26/26 | _ | 6.27 | 8 | 2 | 213 | 0.0 | 0.55 | 0.55 | 114.119.143.58 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 0-0 | 3173182 | 0/30/30 | _ | 6.19 | 23 | 1 | 238 | 0.0 | 0.32 | 0.32 | 66.102.9.69 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/20/20 | _ | 6.21 | 24 | 5 | 198 | 0.0 | 0.32 | 0.32 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/01/25/%D8%AE%D9%85%D8%B2-%D9%87%D9%85%D9%87-%DA%86%DB |
| 0-0 | 3173182 | 1/16/16 | K | 6.34 | 0 | 3 | 136 | 39.9 | 0.36 | 0.36 | 57.141.20.29 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%d9%84%d9%88%d8%b3%db%8c%d9%88%d9%86-%d9%85%d8%b1% |
| 0-0 | 3173182 | 0/17/17 | _ | 6.14 | 25 | 6 | 179 | 0.0 | 0.33 | 0.33 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/66/66 | _ | 6.24 | 11 | 2 | 723 | 0.0 | 0.79 | 0.79 | 66.249.79.37 | http/1.1 | tanmarkett.com:443 | GET /product/%D8%A8%DB%8C-%D8%B3%DB%8C-%D8%A7%DB%8C-%D8%A7%DB%8 |
| 0-0 | 3173182 | 0/83/83 | _ | 6.29 | 6 | 3 | 817 | 0.0 | 0.80 | 0.80 | 217.173.193.12 | http/1.1 | faisell.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 155 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/59/59 | _ | 6.23 | 20 | 4 | 547 | 0.0 | 0.57 | 0.57 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/11/18/%D8%AE%D9%85%D8%B2-%D8%B4%D8%B1%D8%A7%DB%8C%D8% |
| 0-0 | 3173182 | 0/17/17 | _ | 6.23 | 19 | 2 | 153 | 0.0 | 0.28 | 0.28 | 57.141.20.10 | http/1.1 | ketabnabb.ir:443 | GET /product/%d9%81%db%8c%d8%b2%db%8c%da%a9-%d8%af%d9%88%d8%a7% |
| 0-0 | 3173182 | 0/21/21 | _ | 6.27 | 6 | 4 | 167 | 0.0 | 0.23 | 0.23 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jogos-online-gratis-jogos-online-para-bitcoin/ HTTP/1.1 |
| 0-0 | 3173182 | 4/126/126 | K | 6.34 | 0 | 5 | 1403 | 34.6 | 1.12 | 1.12 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 0/75/75 | _ | 6.28 | 30 | 2 | 420 | 0.0 | 0.44 | 0.44 | 158.220.126.105 | http/1.1 | carachi.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/23/23 | _ | 6.56 | 11 | 2 | 189 | 0.0 | 0.32 | 0.32 | 114.119.155.217 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 1-0 | 3173183 | 0/22/22 | _ | 6.31 | 28 | 2 | 229 | 0.0 | 0.37 | 0.37 | 57.141.20.53 | http/1.1 | fassco.ir:443 | GET /%d8%a7%d9%81%d8%aa%d8%ae%d8%a7%d8%b1%d8%a7%d8%aa-%d9%88-%d |
| 1-0 | 3173183 | 0/57/57 | _ | 6.59 | 6 | 4 | 539 | 0.0 | 0.44 | 0.44 | 50.80.197.87 | http/1.1 | xffa.ir:443 | GET /threads/best-way-to-migrate-from-ipb.18609/post-25679 HTTP |
| 1-0 | 3173183 | 0/68/68 | _ | 6.40 | 23 | 3 | 722 | 0.0 | 0.64 | 0.64 | 57.141.20.18 | http/1.1 | ketabnabb.ir:443 | GET /product/%d9%86%d8%b8%d8%b1%db%8c%d9%87-%d9%87%d8%a7%db%8c- |
| 1-0 | 3173183 | 0/20/20 | _ | 6.48 | 14 | 4 | 170 | 0.0 | 0.27 | 0.27 | 103.203.47.32 | http/1.1 | cherrybook.ir:443 | GET /attachments/7959 HTTP/1.1 |
| 1-0 | 3173183 | 0/19/19 | R | 6.03 | 43 | 4 | 166 | 0.0 | 0.29 | 0.29 | 91.108.5.151 | http/1.1 | ||
| 1-0 | 3173183 | 0/19/19 | _ | 6.53 | 10 | 5 | 163 | 0.0 | 0.25 | 0.25 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Frigorifero-Per-Vino-Da-8-Bottiglie-Temperatura-Regol |
| 1-0 | 3173183 | 0/70/70 | _ | 6.25 | 32 | 6 | 740 | 0.0 | 0.69 | 0.69 | 114.119.143.58 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 1-0 | 3173183 | 0/24/24 | _ | 6.63 | 1 | 5 | 203 | 0.0 | 0.41 | 0.41 | 66.249.79.33 | http/1.1 | cherrybook.ir:443 | GET /forums/%D9%85%D8%AA%D9%81%D8%B1%D9%82%D9%87.173/ HTTP/1.1 |
| 1-0 | 3173183 | 0/71/71 | _ | 5.87 | 32 | 3 | 699 | 0.0 | 0.70 | 0.70 | 157.245.68.55 | http/1.1 | ||
| 1-0 | 3173183 | 0/117/117 | _ | 6.66 | 3 | 4 | 908 | 0.0 | 0.70 | 0.70 | 146.190.67.96 | http/1.1 | khabarnab.com:443 | GET /world/174766926841/true HTTP/1.1 |
| 1-0 | 3173183 | 0/67/67 | _ | 6.45 | 19 | 2 | 742 | 0.0 | 0.65 | 0.65 | 198.98.57.91 | http/1.1 | silhouetteperfume.com:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/71/71 | _ | 6.69 | 1 | 4 | 716 | 0.0 | 0.76 | 0.76 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 1-0 | 3173183 | 0/22/22 | _ | 6.44 | 16 | 5 | 194 | 0.0 | 0.54 | 0.54 | 17.246.23.243 | http/1.1 | mag.zgig.ir:443 | GET /wp-content/uploads/2020/01/host-download-cname-5-180x120.j |
| 1-0 | 3173183 | 0/25/25 | _ | 6.60 | 8 | 5 | 264 | 0.0 | 0.38 | 0.38 | 114.119.143.58 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 1-0 | 3173183 | 0/31/31 | _ | 6.50 | 16 | 4 | 281 | 0.0 | 0.47 | 0.47 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/06/%D8%AA%D9%86%D9%87%D8%A7-%D9%81%D9%88%D8%AA%D8% |
| 1-0 | 3173183 | 3/23/23 | K | 6.72 | 0 | 5 | 256 | 22.5 | 0.35 | 0.35 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 1-0 | 3173183 | 2/73/73 | K | 6.71 | 0 | 2 | 741 | 6.9 | 0.62 | 0.62 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 1-0 | 3173183 | 0/70/70 | _ | 6.41 | 20 | 5 | 390 | 0.0 | 0.28 | 0.28 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /vampire-senpai-cassino-gratis-vip-casino-igre/ HTTP/1.1 |
| 1-0 | 3173183 | 0/25/25 | R | 6.24 | 33 | 3 | 154 | 0.0 | 0.49 | 0.49 | 103.1.236.227 | http/1.1 | shop.royabody.com:443 | |
| 1-0 | 3173183 | 2/28/28 | K | 6.71 | 0 | 4 | 271 | 14.6 | 0.26 | 0.26 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=195 HTTP/1.1 |
| 1-0 | 3173183 | 0/120/120 | _ | 6.39 | 19 | 7 | 1335 | 0.0 | 0.98 | 0.98 | 46.245.90.94 | http/1.1 | asrazadionline.ir:443 | GET /category/%D8%B4%D9%87%D8%B1%D8%B3%D8%AA%D8%A7%D9%86/ HTTP/ |
| 1-0 | 3173183 | 0/80/80 | _ | 5.93 | 32 | 2 | 728 | 0.0 | 0.72 | 0.72 | 157.245.68.55 | http/1.1 | ||
| 1-0 | 3173183 | 0/97/97 | _ | 6.36 | 26 | 6 | 1130 | 0.0 | 0.91 | 0.91 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/85/85 | _ | 6.35 | 12 | 6 | 962 | 0.0 | 0.79 | 0.79 | 157.245.105.107 | http/1.1 | aaznp.ir:443 | LEAKIX |
| 2-0 | 3173184 | 0/25/25 | _ | 6.35 | 4 | 0 | 149 | 0.0 | 0.31 | 0.31 | 52.167.144.173 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%B1%D8%B7%D8%A7%D9%86%DB%8C/ HTTP/1.1 |
| 2-0 | 3173184 | 0/164/164 | _ | 6.36 | 9 | 5 | 1739 | 0.0 | 1.23 | 1.23 | 114.119.155.217 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/39/from_tags/1/sort/4a/pr |
| 2-0 | 3173184 | 0/115/115 | _ | 6.20 | 31 | 5 | 600 | 0.0 | 0.32 | 0.32 | 18.189.26.17 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%B1%DB%8C%D8%A7% |
| 2-0 | 3173184 | 0/23/23 | _ | 6.27 | 30 | 3 | 202 | 0.0 | 0.49 | 0.49 | 57.141.20.32 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%af%d9%81%d8%aa%d8%b1-%d8%b1%db%8c%d8%a7%d8%b6% |
| 2-0 | 3173184 | 0/48/48 | _ | 6.34 | 18 | 2 | 493 | 0.0 | 0.60 | 0.60 | 134.209.113.97 | http/1.1 | pouyawebsite.ir.qrban.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/19/19 | _ | 6.37 | 5 | 3 | 139 | 0.0 | 0.32 | 0.32 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post395030.php HTTP/1.1 |
| 2-0 | 3173184 | 0/22/22 | _ | 6.01 | 32 | 4 | 224 | 0.0 | 0.43 | 0.43 | 157.245.68.55 | http/1.1 | ||
| 2-0 | 3173184 | 0/21/21 | _ | 6.34 | 15 | 4 | 175 | 0.0 | 0.28 | 0.28 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1916 HTTP/1.1 |
| 2-0 | 3173184 | 0/117/117 | _ | 6.35 | 15 | 3 | 1228 | 0.0 | 1.00 | 1.00 | 57.141.20.3 | http/1.1 | zgig.ir:443 | GET /smart-shopping.php HTTP/1.1 |
| 2-0 | 3173184 | 0/71/71 | _ | 6.28 | 28 | 2 | 475 | 0.0 | 0.35 | 0.35 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1555/sort/categorie |
| 2-0 | 3173184 | 0/21/21 | _ | 6.38 | 0 | 4 | 158 | 0.0 | 0.32 | 0.32 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/24/24 | _ | 6.38 | 2 | 2 | 199 | 0.0 | 0.48 | 0.48 | 216.244.66.238 | http/1.1 | khabarnab.com:443 | GET /sports/175838509363/shahroudi-rider-shahroudi-rescued-7-pe |
| 2-0 | 3173184 | 0/20/20 | _ | 6.39 | 0 | 5 | 182 | 0.0 | 0.30 | 0.30 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%D8%B9%D8%B7%DB%8C%D9%84%D8%A7%D8%AA/ HTTP/1.1 |
| 2-0 | 3173184 | 0/20/20 | _ | 6.38 | 2 | 0 | 223 | 0.0 | 0.33 | 0.33 | 85.208.96.196 | http/1.1 | spyadak.com:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/17/17 | _ | 6.26 | 28 | 5 | 139 | 0.0 | 0.49 | 0.49 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=19 HTTP/1.1 |
| 2-0 | 3173184 | 0/70/70 | _ | 6.34 | 10 | 2 | 683 | 0.0 | 0.72 | 0.72 | 46.164.100.123 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/70/70 | _ | 6.29 | 28 | 4 | 376 | 0.0 | 0.38 | 0.38 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/12/02/%D8%AE%D9%85%D8%B2-%D8%A8%D8%A7-%D9%86%D9%87%D8 |
| 2-0 | 3173184 | 0/29/29 | _ | 6.30 | 18 | 0 | 155 | 0.0 | 0.29 | 0.29 | 40.77.167.136 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B3%D8%A7%D8%B1%D9%82-%D8%BA%DB%8C%D8%B1%D8%A8%D9%8 |
| 2-0 | 3173184 | 0/68/68 | _ | 6.31 | 20 | 4 | 390 | 0.0 | 0.45 | 0.45 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/17/17 | _ | 6.37 | 8 | 5 | 162 | 0.0 | 0.23 | 0.23 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%D8%B9%D8%B7%DB%8C%D9%84-%D8%A7%D9%82%D8%AA%D8%B |
| 2-0 | 3173184 | 1/69/69 | K | 6.39 | 1 | 5 | 776 | 11.9 | 0.74 | 0.74 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Con-Viti-Per-Appendere-Quadri-E-Mensole/840970 HTTP/1 |
| 2-0 | 3173184 | 0/70/70 | _ | 6.33 | 15 | 5 | 411 | 0.0 | 0.51 | 0.51 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/175108746491/pictures-personal-photos-private-life-and |
| 2-0 | 3173184 | 0/121/121 | _ | 6.30 | 24 | 3 | 1255 | 0.0 | 1.25 | 1.25 | 57.141.20.0 | http/1.1 | khabarnab.com:443 | GET /economic/176760788361/finally-the-duty-of-employees-and-re |
| 2-0 | 3173184 | 0/20/20 | _ | 6.32 | 21 | 5 | 193 | 0.0 | 0.41 | 0.41 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/21/21 | _ | 4.49 | 18 | 2 | 202 | 0.0 | 0.39 | 0.39 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post391609.php HTTP/1.1 |
| 3-0 | 3173185 | 13/115/115 | K | 4.85 | 1 | 0 | 959 | 13.4 | 0.73 | 0.73 | 52.167.144.173 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AE%D9%88%D8%A7%D8%AC%D9%87-%D9%86%D8%B5%DB%8C%D8%B |
| 3-0 | 3173185 | 0/22/22 | _ | 4.74 | 4 | 4 | 215 | 0.0 | 0.38 | 0.38 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1935 HTTP/1.1 |
| 3-0 | 3173185 | 0/29/29 | R | 4.04 | 69 | 0 | 217 | 0.0 | 0.36 | 0.36 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3173185 | 1/23/23 | W | 4.89 | 0 | 0 | 191 | 11.4 | 0.52 | 0.52 | 216.73.217.47 | http/1.1 | levinashop.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/83/83 | _ | 4.84 | 1 | 1 | 521 | 0.0 | 0.48 | 0.48 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1293/sort/categorie |
| 3-0 | 3173185 | 0/19/19 | _ | 4.35 | 26 | 5 | 186 | 0.0 | 0.34 | 0.34 | 49.51.183.84 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%AA%D8%A7%D9%84%D8%A7%D8%B1-%D8%A7%D8%B7%D9%84%D |
| 3-0 | 3173185 | 0/25/25 | _ | 4.47 | 17 | 5 | 228 | 0.0 | 0.33 | 0.33 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&pe |
| 3-0 | 3173185 | 0/72/72 | _ | 4.58 | 12 | 4 | 387 | 0.0 | 0.37 | 0.37 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /vampires-vs-wolves-50-rodadas-gratis-para-registro-maquina |
| 3-0 | 3173185 | 0/16/16 | _ | 4.66 | 10 | 2 | 121 | 0.0 | 0.46 | 0.46 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post391843.php HTTP/1.1 |
| 3-0 | 3173185 | 0/24/24 | _ | 4.63 | 12 | 5 | 172 | 0.0 | 0.35 | 0.35 | 114.119.146.141 | http/1.1 | khabarnab.com:443 | GET /world/174158526969/pharaoh-liverpools-sultan-penalty HTTP/ |
| 3-0 | 3173185 | 0/67/67 | _ | 4.17 | 15 | 5 | 702 | 0.0 | 0.56 | 0.56 | 216.73.216.15 | http/1.1 | ||
| 3-0 | 3173185 | 0/17/17 | _ | 4.77 | 0 | 5 | 165 | 0.0 | 0.28 | 0.28 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174900426389/photo-traveling-in-time-ivanka-trump-with |
| 3-0 | 3173185 | 0/34/34 | _ | 4.70 | 8 | 2 | 234 | 0.0 | 0.41 | 0.41 | 91.98.21.65 | http/1.1 | yeganehsite.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/24/24 | _ | 4.87 | 0 | 4 | 203 | 0.0 | 0.48 | 0.48 | 185.220.101.12 | http/1.1 | parsa.aliups.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/31/31 | _ | 4.68 | 4 | 5 | 329 | 0.0 | 0.44 | 0.44 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/18/18 | _ | 4.56 | 10 | 5 | 157 | 0.0 | 0.38 | 0.38 | 47.128.112.4 | http/1.1 | connectsystem.ir:443 | GET /%D9%81%D8%B1%D9%88%D8%B4%DA%AF%D8%A7%D9%87/page/4/?filter_ |
| 3-0 | 3173185 | 1/18/18 | K | 4.82 | 2 | 5 | 172 | 12.7 | 0.34 | 0.34 | 148.113.9.51 | http/1.1 | nazinmall.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 36/60/60 | K | 4.86 | 1 | 6 | 716 | 271.8 | 0.59 | 0.59 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/21/21 | _ | 4.34 | 29 | 2 | 173 | 0.0 | 0.40 | 0.40 | 57.141.20.5 | http/1.1 | mahtamall.com:443 | GET /p/donkey-milk-whitening-cream-wokali-115g/ HTTP/1.1 |
| 3-0 | 3173185 | 5/31/31 | W | 4.87 | 0 | 0 | 204 | 41.5 | 0.33 | 0.33 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,71,43,64,54,67,15,63,51,85,61, |
| 3-0 | 3173185 | 0/118/118 | _ | 4.30 | 32 | 12 | 1226 | 0.0 | 0.96 | 0.96 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/10/11/330331261760183119.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/21/21 | _ | 4.33 | 27 | 5 | 221 | 0.0 | 0.37 | 0.37 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/18/18 | _ | 4.66 | 7 | 4 | 150 | 0.0 | 0.23 | 0.23 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 3-0 | 3173185 | 0/66/66 | _ | 4.53 | 17 | 0 | 671 | 0.0 | 0.65 | 0.65 | 85.208.96.197 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=886374838 HTTP/1.1 |
| 4-0 | 3173186 | 0/26/26 | _ | 5.67 | 5 | 5 | 228 | 0.0 | 0.41 | 0.41 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=2&sh |
| 4-0 | 3173186 | 0/75/75 | _ | 5.51 | 18 | 2 | 672 | 0.0 | 0.71 | 0.71 | 91.98.21.65 | http/1.1 | orcoffee.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/21/21 | _ | 5.58 | 9 | 5 | 180 | 0.0 | 0.46 | 0.46 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/23/23 | _ | 5.66 | 4 | 13 | 246 | 0.0 | 0.34 | 0.34 | 66.249.79.75 | http/1.1 | fentoshop.ir:443 | GET /wp-content/uploads/2024/12/%D8%A7%D8%AF%DA%A9%D9%84%D9%86- |
| 4-0 | 3173186 | 1/73/73 | K | 5.75 | 1 | 3 | 780 | 44.1 | 0.64 | 0.64 | 95.108.213.171 | http/1.1 | packtool.ir:443 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3173186 | 0/122/122 | _ | 5.35 | 0 | 5 | 626 | 0.0 | 0.46 | 0.46 | 185.100.233.176 | http/1.1 | ||
| 4-0 | 3173186 | 0/22/22 | _ | 5.35 | 28 | 5 | 205 | 0.0 | 0.45 | 0.45 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product-category/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8% |
| 4-0 | 3173186 | 0/122/122 | _ | 5.74 | 2 | 5 | 911 | 0.0 | 0.84 | 0.84 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,43,51,71,63,15,83,64,61,54,67, |
| 4-0 | 3173186 | 0/29/29 | _ | 5.74 | 2 | 4 | 318 | 0.0 | 0.37 | 0.37 | 57.141.20.45 | http/1.1 | khabarnab.com:443 | GET /economic/176679962018/the-price-of-the-dollar-euro-and-oth |
| 4-0 | 3173186 | 0/120/120 | _ | 5.57 | 14 | 2 | 1317 | 0.0 | 0.98 | 0.98 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post391840.php HTTP/1.1 |
| 4-0 | 3173186 | 2/21/21 | K | 5.72 | 4 | 5 | 168 | 16.3 | 0.29 | 0.29 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 4-0 | 3173186 | 0/21/21 | _ | 5.57 | 11 | 4 | 168 | 0.0 | 0.45 | 0.45 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 4-0 | 3173186 | 1/66/66 | K | 5.76 | 1 | 5 | 760 | 7.3 | 0.53 | 0.53 | 88.151.33.106 | http/1.1 | soheilmansouri.ir.needoweb.ir:8 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 0/16/16 | _ | 5.36 | 29 | 3 | 145 | 0.0 | 0.31 | 0.31 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post391601.php HTTP/1.1 |
